This past Summer, we also had a few schools related to the subject areas mentioned here, this time it was at the IPAM Graduate Summer School on Computer Vision. Here is the program with videos and attendant slides. If you are wondering about the connection between compressive sensing and machine learning here is the entry I wrote a while back on the subject: Sunday Morning Insight: A Quick Panorama of Sensing from Direct Imaging to Machine Learning. The figure above is from Rob Fergus's first presentation. Enjoy!
Monday, July 22, 2013 |
|
9:00 - 10:00 | Alan Yuille (University of California, Los Angeles (UCLA)) |
10:30 - 11:30 | Iasonas Kokkinos (École Centrale de Paris) |
12:00 - 1:00 | Iasonas Kokkinos (École Centrale de Paris) |
2:30 - 3:30 | Ying Nian Wu (University of California, Los Angeles (UCLA)) |
4:00 - 5:00 | Yuri Boykov (University of Western Ontario) |
Tuesday, July 23, 2013 |
|
9:00 - 10:00 | Mila Nikolova (École Normale Supérieure de Cachan) |
10:30 - 11:30 | Yuri Boykov (University of Western Ontario) |
12:00 - 1:00 | Mila Nikolova (École Normale Supérieure de Cachan) |
2:30 - 3:30 | Yuri Boykov (University of Western Ontario) |
4:00 - 5:00 | Mila Nikolova (École Normale Supérieure de Cachan) |
Wednesday, July 24, 2013 |
|
9:00 - 10:00 | William Freeman (Massachusetts Institute of Technology) |
10:30 - 11:30 | William Freeman (Massachusetts Institute of Technology) |
12:00 - 1:00 | Jason Corso (SUNY Buffalo) |
2:30 - 3:30 | Yuri Boykov (University of Western Ontario) |
4:00 - 5:00 | Iasonas Kokkinos (École Centrale de Paris) |
Thursday, July 25, 2013 |
|
9:00 - 10:00 | Iasonas Kokkinos (École Centrale de Paris) |
10:30 - 11:30 | Jason Corso (SUNY Buffalo) |
12:00 - 1:00 | Ying Nian Wu (University of California, Los Angeles (UCLA)) |
2:30 - 3:30 | Alan Yuille (University of California, Los Angeles (UCLA)) |
4:00 - 5:00 | Jason Corso (SUNY Buffalo) |
Friday, July 26, 2013 |
|
9:00 - 10:00 | Richard Szeliski (Microsoft Research) |
10:30 - 11:30 | Richard Szeliski (Microsoft Research) |
12:00 - 1:00 | Richard Szeliski (Microsoft Research) |
2:30 - 3:30 | Alan Yuille (University of California, Los Angeles (UCLA)) |
4:00 - 5:00 | Alan Yuille (University of California, Los Angeles (UCLA)) |
Monday, July 29, 2013 |
|
9:00 - 10:00 | Daniel Cremers (Technische Universtitat München) |
10:30 - 11:30 | Daniel Cremers (Technische Universtitat München) |
12:00 - 1:00 |
Richard Korf (University of California, Los Angeles (UCLA))
Heuristic Search I
|
2:30 - 3:30 |
Richard Korf (University of California, Los Angeles (UCLA))
Heuristic Search II
|
4:00 - 5:00 | Alan Yuille (University of California, Los Angeles (UCLA)) |
Tuesday, July 30, 2013 |
|
9:00 - 10:00 | Daniel Cremers (Technische Universtitat München) |
10:30 - 11:30 | Daniel Cremers (Technische Universtitat München) |
12:00 - 1:00 | Rob Fergus (New York University) |
2:30 - 3:30 | Rob Fergus (New York University) |
4:00 - 5:00 | Rob Fergus (New York University) |
Wednesday, July 31, 2013 |
|
9:00 - 10:00 | Stanley Osher (University of California, Los Angeles (UCLA)) |
10:30 - 11:30 |
Stanley Osher (University of California, Los Angeles (UCLA))
Split-Bregman
|
12:00 - 1:00 | Ying Nian Wu (University of California, Los Angeles (UCLA)) |
2:30 - 3:30 | Bruno Jedynak (Johns Hopkins University) |
4:00 - 5:00 | Bruno Jedynak (Johns Hopkins University) |
Thursday, August 1, 2013 |
|
9:00 - 10:00 | David Gu (SUNY Stony Brook) |
10:30 - 11:30 | David Gu (SUNY Stony Brook) |
12:00 - 1:00 | Ronen Basri (Weizmann Institute of Science) |
2:30 - 3:30 | Ronen Basri (Weizmann Institute of Science) |
4:00 - 5:00 | David Gu (SUNY Stony Brook) |
Friday, August 2, 2013 |
|
9:00 - 10:00 | Raquel Urtasun (Toyota Technological Institute at Chicago) |
10:30 - 11:30 | Raquel Urtasun (Toyota Technological Institute at Chicago) |
12:00 - 1:00 | Anand Rangarajan (University of Florida) |
2:30 - 3:30 | Alan Yuille (University of California, Los Angeles (UCLA)) |
4:00 - 5:00 | Raquel Urtasun (Toyota Technological Institute at Chicago) |
Monday, August 5, 2013 |
|
9:00 - 10:00 | Sparse and Low-Rank Representation Lecture I: Motivation and Theory |
10:30 - 11:30 | Lecture II: Data Modeling and Applications |
12:00 - 1:00 | Yi Ma (Microsoft Research Asia) |
2:30 - 3:30 | Lieven Vandenberghe (University of California, Los Angeles (UCLA)) |
4:00 - 5:00 | Lieven Vandenberghe (University of California, Los Angeles (UCLA)) |
Tuesday, August 6, 2013 |
|
9:00 - 10:00 | Anand Rangarajan (University of Florida) |
10:30 - 11:30 | Iasonas Kokkinos (École Centrale de Paris) |
12:00 - 1:00 | Fei Sha (University of Southern California (USC)) |
2:30 - 3:30 | Fei Sha (University of Southern California (USC)) |
4:00 - 5:00 | John Wright (Columbia University) |
Wednesday, August 7, 2013 |
|
9:00 - 10:00 | Deva Ramanan (University of California, Irvine (UCI)) |
10:30 - 11:30 | Iasonas Kokkinos (École Centrale de Paris) |
12:00 - 1:00 | Martial Hebert (Carnegie-Mellon University) |
2:30 - 3:30 | Martial Hebert (Carnegie-Mellon University) |
4:00 - 5:00 | Deva Ramanan (University of California, Irvine (UCI)) |
Thursday, August 8, 2013 |
|
9:00 - 10:00 | Deva Ramanan (University of California, Irvine (UCI)) |
10:30 - 11:30 | Martial Hebert (Carnegie-Mellon University) |
12:00 - 1:00 | Alan Yuille (University of California, Los Angeles (UCLA)) |
2:30 - 3:30 | Sinisa Todorovic (Oregon State University) |
4:00 - 5:00 | Sinisa Todorovic (Oregon State University) |
Friday, August 9, 2013 |
|
9:00 - 10:00 | Don Geman (Johns Hopkins University) |
10:30 - 11:30 | Alan Yuille (University of California, Los Angeles (UCLA)) |
12:00 - 1:00 | Deva Ramanan (University of California, Irvine (UCI)) |
2:30 - 3:30 | Fei Fei Li (Stanford University) |
4:00 - 5:00 | Don Geman (Johns Hopkins University) |
Liked this entry ? subscribe to Nuit Blanche's feed, there's more where that came from. You can also subscribe to Nuit Blanche by Email, explore the Big Picture in Compressive Sensing or the Matrix Factorization Jungle and join the conversations on compressive sensing, advanced matrix factorization and calibration issues on Linkedin.
2 comments:
The Videos appear to be inaccessible or the corresponding links broken
They seem to have changed their layouts. It should be fixed now.
Igor.
Post a Comment