Rich Sutton locked out of the RL workshop at #nips2015 because it's too full :) pic.twitter.com/VutJwIAYW0
— Nando de Freitas (@NandoDF) December 11, 2015
As NIPS sessions have to turn away people, here are some videos of ICML this past summer. A month ago we mentioned some of these videos but here are some new ones:
Tutorials | |||||
Welcome Address | |||||
Keynote Speakers | |||||
Awards | |||||
Deep Learning I | |||||
Bayesian Nonparametrics I | |||||
Reinforcement Learning I | |||||
Learning Theory I | |||||
Supervised Learning I | |||||
Deep Learning Computations | |||||
Matrix Factorization | |||||
Sparsity I | |||||
Optimization I | |||||
Structured Prediction I | |||||
Reinforcement Learning II | |||||
Gaussian Processes I | |||||
Transfer Learning I | |||||
Networks and Graphs I | |||||
Deep Learning II | |||||
Networks and Graphs II | |||||
Online Learning I | |||||
Probabilistic Models I | |||||
Learning Theory II | |||||
Transfer Learning II | |||||
Deep Learning and Vision | |||||
Variational Inference | |||||
Structured Prediction II | |||||
Gaussian Processes II | |||||
Monte Carlo Methods | |||||
Hashing | |||||
Feature Selection I | |||||
Kernel Methods | |||||
Computational Advertising and Social Science | |||||
Optimization II | |||||
Approximate Inference I | |||||
Bayesian Nonparametrics II | |||||
Time Series Analysis I | |||||
Feature Selection II | |||||
Unsupervised Learning I | |||||
Optimization III | |||||
Probabilistic Models II | |||||
Natural Language Processing I | |||||
Submodularity | |||||
Online Learning II | |||||
Unsupervised Learning II | |||||
Deep Learning III | |||||
Supervised Learning II | |||||
Reinforcement Learning IV | |||||
Optimization IV | |||||
Bayesian Nonparametrics III | |||||
Sparsity II | |||||
Clustering I | |||||
Vision | |||||
Sparse optimization | |||||
Approximate Inference II | |||||
Natural Language Processing II | |||||
Time Series Analysis II | |||||
Clustering II | |||||
Learning Theory III | |||||
Liked this entry ? subscribe to Nuit Blanche's feed, there's more where that came from. You can also subscribe to Nuit Blanche by Email, explore the Big Picture in Compressive Sensing or the Matrix Factorization Jungle and join the conversations on compressive sensing, advanced matrix factorization and calibration issues on Linkedin.
No comments:
Post a Comment