Here are the videos of the IPAM workshop on Computational Photography and Intelligent Cameras (I haven't had much luck with firefox, but chrome seems to be ok with the low resolution videos):
- David Brady (Duke University) Gigapixel Videography 1080p | 480p | 240p |
- Mohit Gupta (Columbia University) Time-of-Flight Revolution 1080p | 480p | 240p |
- Kristin Dana (Rutgers University) Reflectance Gradients for Material Recognition 1080p | 480p | 240p |
- Patrick Llull (Duke University) Image-space coding of time and focus 1080p | 480p | 240p |
- Paul Debevec (USC Institute for Creative Technologies ) Computational Illumination for lighting real and virtual actors 1080p | 480p | 240p |
- Paolo Favaro (Universität Bern) Total Variation Blind Deconvolution: The Devil is in the Details 1080p | 480p | 240p |
- Richard Baraniuk (Rice University) Everybody Must Get STOne: Video Compressive Sensing
- Yohann Tendero (École Nationale Supérieure de Télécommunications) A mathematical model of a flutter shutter camera 1080p | 480p | 240p |
- Kevin Kelly (Rice University) Practicalities of Imaging by Compressive Sensing 1080p | 480p | 240p |
- William Freeman (Massachusetts Institute of Technology) The world of tiny motions 1080p | 480p | 240p |
- Carlos Fernandez-Granda (Stanford University) Optimization-based sparse recovery: Compressed sensing vs. super-resolution 1080p | 480p | 240p |
- Matthew Nokleby (Duke University) Information Theory and Compressive Sensing 1080p | 480p | 240p |
- Ayan Chakrabarti (Toyota Technological Institute at Chicago ) Low-level Vision by Consensus in a Spatial Hierarchy of Regions 1080p | 480p | 240p |
- Wolfgang Heidrich (King Abdullah Univ. of Science and Technology (KAUST)) Light Transport Analysis using Photonic Mixer Devices 1080p | 480p | 240p |
- Pauline Trouvé (Onera) Codesign of an 3D imaging system based on depth-from-defocus 1080p | 480p | 240p |
- Kari Pulli (Light) FlexISP: A Flexible Camera Image Processing Framework 1080p | 480p | 240p |
- Oliver Cossairt (Northwestern University) Motion Contrast 3D Scanning 1080p | 480p | 240p |
- Neus Sabater (Technicolor) Disparity guided demosaicking of plenoptic data
- Ashok Veeraraghavan (Rice University) Imaging for personalized health 1080p | 480p | 240p |
- Sabine Susstrunk (École Polytechnique Fédérale de Lausanne (EPFL)) Opponent Color Revisited1080p | 480p | 240p |
- Pascal Monasse (École Nationale des Ponts-et-Chaussées) Visualizing level lines and curvature in images 1080p | 480p | 240p |
- Jack Tumblin (Northwestern University) Aggregated Light Measurements by Paired Digital Cameras and Displays 1080p | 480p | 240p |
Liked this entry ? subscribe to Nuit Blanche's feed, there's more where that came from. You can also subscribe to Nuit Blanche by Email, explore the Big Picture in Compressive Sensing or the Matrix Factorization Jungle and join the conversations on compressive sensing, advanced matrix factorization and calibration issues on Linkedin.
1 comment:
Pretty neat talks, especially Oliver Cossairt's talk on Motion Contrast 3D Scanning - so cool!
Post a Comment