CoSeRa 2012: The International Workshop on Compressed Sensing applied to Radar is ending today and all the talks of that meeting are already up on their website. Congratulations to the organizers: Joachim Ender, Holger Rauhut, Ludger Prünte, Matthias Weiss, Jens Fiege, Laura Anitori who seem to have gotten this series of meetings started on the right track.
Monday, 14. May 2012 | ||||
Foyer | Hall 1 | |||
9:00 | - | 9:15 | Welcome by J. Ender and H. Rauhut | |
9:15 | - | 10:00 | Keynote: Thomas Strohmer - Radar and Compressive Sensing - A Perfect Couple? - Compressive sensing has attracted significant attention in the radar community. On the one hand the theory of compressive sensing has provided a better understanding of when and why already existing sparsity-exploiting methods in radar do work or don't work. On the other hand, insights from compressive sensing have led to substantial improvements over existing methods in some cases. But there are also some serious challenges that need to be resolved in order to reap the full benefit of techniques from compressive sensing in radar. In the first part of my talk I will focus MIMO radar. I will analyze theoretically and numerically the performance of sparsity-exploiting algorithms for the detection of targets in the azimuth-range domain and in the azimuth-range-Doppler domain. In the second part of my talk I will focus on open problems, possible road blocks, and ongoing research at the interface of compressive sensing, sparsity, and radar. | |
10:00 | - | 10:05 | Introduction to COSERA 2012 by M. Weiß | |
10:05 | - | 10:35 | Coffee Break (Coffee will be served in foyer) | |
Session A.1 CS Theory and Signal Processing I | ||||
10:35 | - | 10:55 | Compressed Sensing Applied to Radar - a workshop related overview | |
Joachim Ender (Fraunhofer-FHR, Wachtberg, Germany) | ||||
10:55 | - | 11:15 | Compressive Sensing Low Dimensional Signals | |
Yun Lu (Dresden University of Technology, Germany), Adolf Finger (Dresden University of Technology, Germany) | ||||
11:15 | - | 11:35 | Sub-Nyquist Radar | |
Omer Bar-Ilan (Technion-Israel Institute of Technology, Haifa, Israel), Yonina C. Eldar (Technion-Israel Institute of Technology, Haifa, Israel) | ||||
11:35 | - | 11:55 | A simulation framework for the comparison of Compressive Sampling algorithms for radar applications | |
Ilir Shuli (University of Rome “Tor Vergata”, Rome, Italy), Gian Carlo Cardarilli (University of Rome “Tor Vergata”, Rome, Italy), Marco Re (University of Rome “Tor Vergata”, Rome, Italy), Filippo De Stefani (Selex Sistemi Integrati, Rome, Italy), Francesco Peluso (Selex Sistemi Integrati, Rome, Italy), Valerio Tocca (Selex Sistemi Integrati, Rome, Italy) | ||||
11:55 | - | 12:15 | Novel Toeplitz Sensing Matrices for Compressive Radar Imaging | |
Lu Gan (Brunel University, Uxbridge, UK), Kezhi Li (Imperial College London, London, UK), Cong Ling (Imperial College London, London, UK) | ||||
12:15 | - | 12:35 | Time-Frequency Structured Random Matrices in Compressive Sensing | |
Holger Rauhut (University Bonn, Germany) | ||||
12:35 | - | 14:00 | Lunch Break (Lunch will be served in foyer) | |
Session A.2 CS Theory and Signal Processing II | ||||
14:00 | - | 14:20 | Back to Bayes-ics in Radar: Advantages for Sparse-Signal Recovery | |
Radmila Pribic ́ (Thales Advanced Developments Delft, The Netherlands), Hubert Flisijn (University of Twente, The Netherlands) | ||||
14:20 | - | 14:40 | Compressed Sensing in Radar | |
Max Hügel (University Bonn, Germany), Holger Rauhut (University of Bonn), Thomas Strohmer (UC Davis) | ||||
14:40 | - | 15:00 | Compressive CFAR Radar Detectors | |
Laura Anitori (TNO, The Hague, The Netherlands), Matern Otten (TNO, The Hague, The Netherlands), Peter Hoogeboom (TNO, The Hague, The Netherlands), Arian Maleki (Rice University, Houston, USA), Richard G. Baraniuk (Rice University, Houston, USA) | ||||
15:00 | - | 15:20 | Identification of spreading and scattering functions | |
Götz Pfander (School of Engineering and Science, Jacobs University, Bremen, Germany), Pavel Zheltov (School of Engineering and Science, Jacobs University, Bremen, Germany) | ||||
15:20 | - | 15:40 | Assessment Methods Based on Phase Diagrams for Sparse Microwave Imaging | |
Hong Wen (Chinese Academy of Sciences, Beijing, China), Tian Ye (Chinese Academy of Sciences, Beijing, China), Zhang Bingchen (Chinese Academy of Sciences, Beijing, China), Wu Yirong (Chinese Academy of Sciences, Beijing, China) | ||||
15:40 | - | 16:10 | Coffee Break (Coffee will be served in foyer) | |
Session A.3 CW and Stepped Frequency Radar | ||||
16:10 | - | 16:30 | LFM-Based Compressive Sensing Automotive Radar for Extended Targets | |
Igal Bilik (General Motors Advanced Technical Center, Israel), Guy Raz (General Motors Advanced Technical Center, Israel) | ||||
16:30 | - | 16:50 | FMCW Sparse Array Imaging for Microwave Gauging by Compressed Sensing | |
Stephan Kolb (University of Applied Sciences Augsburg, Germany), Reinhard Stolle (University of Applied Sciences Augsburg, Germany) | ||||
16:50 | - | 17:10 | Weighted l2,1 minimization with application to stepped-frequency radar imaging | |
Chundi Zheng (Tsinghua University, Beijing, China), Gang Li (Tsinghua University, Beijing, China), Yimin Liu (Tsinghua University, Beijing, China), Xiqin Wang (Tsinghua University, Beijing, China) | ||||
17:10 | - | 17:30 | Adaptive Subspace Pursuit and Its Application in Motion Compensation for Step Frequency Radar | |
Tianyao Huang (Tsinghua Univ., China), Yimin Liu (Tsinghua Univ., China), Xiqin Wang (Tsinghua Univ., China) | ||||
17:30 | - | 17:50 | Compressed Sensing Imaging of High-Resolution Radar by Using Stepped-Frequency Chirp Signal with Band Gaps | |
Yunhua Zhang (Key Laboratory of Microwave Remote Sensing, Chinese Academy of Sciences, P.R. China), Xiao Dong (Key Laboratory of Microwave Remote Sensing, Chinese Academy of Sciences, P.R. China), Wenshuai Zhai (Key Laboratory of Microwave Remote Sensing, Chinese Academy of Sciences, P.R. China) | ||||
17:50 | - | 19:20 | Get Together | |
Tuesday, 15. May 2012 | ||||
Foyer | Hall 1 | |||
8:30 | - | 9:15 | Keynote: Gilda Schirinzi - Compressed Sensing: Application Examples in SAR Imaging - The Compressed Sensing (CS) theory asserts that it is possible to recover certain signals and images from a number of measurements much lower than that required by traditional methods, provided that two properties are satisfied: sparsity, which pertains to the signals of interest, and incoherence, which pertains to the sensing modality. The possibility of reconstructing a signal from a reduced number of measurements can be effectively exploited in many applications in the field of radar and microwave imaging. For CS practical applications two main problems have to be faced: measurement requirements for attaining a reliable solution and determination of the maximum achievable spatial resolution from a given measurement set. Some examples in the field of Synthetic Aperture Radar (SAR) Tomography are presented and discussed, with particular reference to the above mentioned problems. | |
Session A.4 SAR I | ||||
9:15 | - | 9:35 | Compressive Sensing for 2D Scan GB-SAR System | |
Riafeni Karlina (Tohoku University, Sendai, Japan), Motoyuki Sato (Tohoku University, Sendai, Japan) | ||||
9:35 | - | 9:55 | Four-Dimensional Sparse SAR Imaging Using Compressive Sensing | |
X. Z. Ren (Henan University of Technology, Zhengzhou, China), R. L. Yang (The Institute of Electronics, Chinese Academy of Sciences, Beijing, China) | ||||
9:55 | - | 10:15 | Sparse Phased Array Antenna Architecture for 3D-SAR Applications | |
Andreas Gustafsson (FOI, Sweden), Per-Olov Frölind (FOI, Sweden), Patrick Andersson (FOI, Sweden), Jan Svedin (FOI, Sweden), Lars Pettersson (FOI, Sweden) | ||||
10:15 | - | 10:35 | Sparse Model and Sparse Recovery with Ultra-wideband SAR Applications | |
Lam H. Nguyen (U. S. Army Research Laboratory, Adelphi, MD, USA), Thong T. Do (MBO Partners), Trac D. Tran (The Johns Hopkins University, Baltimore, MD, USA) | ||||
10:35 | - | 11:05 | Coffee Break (coffee will be served in foyer) | |
Session A.5 SAR II | ||||
11:05 | - | 11:25 | Compressive sensing based SAR post-processing algorithm for suppressing multipath ghosts | |
Jihua Tian (Beihang University, Beijing, China), Jinping Sun, Guohua Wang (Nanyang Technological University, Singapore), Yilong Lu (Nanyang Technological University, Singapore) | ||||
11:25 | - | 11:45 | Sparse-Driven SAR Imaging Using MMV-StOMP | |
Zhixue Liu (Tsinghua University, Beijing, China), Gang Li (Tsinghua University, Beijing, China), Hao Zhang (Tsinghua University, Beijing, China), and Xiqin Wang (Tsinghua University, Beijing, China) | ||||
11:45 | - | 12:05 | Ultra-Wideband, Non-Destructive Testing SAR Systems towards Compressive Sensing | |
E. Cristofani (Royal Military Academy, Brussels, Belgium), M. Becquaert (Royal Military Academy, Brussels, Belgium), M. Vandewal (Royal Military Academy, Brussels, Belgium), J. Jonuscheit (Fraunhofer-IPM, Kaiserlautern, Germany) | ||||
12:05 | - | 12:25 | Auto-focus for compressively sampled SAR | |
Shaun.Kelly (University of Edinburgh, Edinburgh, UK), Mike E. Davies (University of Edinburgh, Edinburgh, UK) | ||||
12:25 | - | 14:00 | Lunch Break (lunch will be served in foyer) | |
Session A.6 SAR III and ISAR | ||||
14:00 | - | 14:20 | Dictionary Learning for Incomplete SAR Data | |
Vahid Abolghasemi (Brunel University, UK), Lu Gan (Brunel University, UK) | ||||
14:20 | - | 14:40 | Autofocused Sparse SAR Image Reconstruction by EMMP Algorithm | |
Salih Ugur (Bilkent University, Ankara, Turkey), Orhan Arikan (Bilkent University, Ankara, Turkey), Ali Cafer Gürbüz (TOBB University of Economics and Technology, Ankara, Turkey) | ||||
14:40 | - | 15:00 | Compressive Sensing Meets SAR - a Linear Algebraic SAR Formulation - | |
Otmar Loffeld (Center for Sensorsystem (ZESS), University of Siegen, Germany) | ||||
15:00 | - | 15:20 | A Novel Parametric Sparse Recovery Method for ISAR Image Formation | |
Wei Rao (Tsinghua University, Beijing, China), Gang Li (Tsinghua University, Beijing, China), Member IEEE, Xiqin Wang (Tsinghua University, Beijing, China) | ||||
15:20 | - | 15:40 | ISAR Imaging of Non-uniform Rotation Targets via Compressed Sensing based on Sparsity in Matching Fourier Domain | |
Liu Jihong (National University of Defense Technology, China), Xiang Li (National University of Defense Technology, China), Yuliang Qin (National University of Defense Technology, China), Zhaowen Zhuang (National University of Defense Technology, China) | ||||
15:40 | - | 16:10 | Coffee Break (coffee will be served in foyer) | |
Session A.7 (G)MTI via CS, Clutter Suppression | ||||
16:10 | - | 16:30 | Sampling strategies for a Compressed Sensing MTI radar | |
Jacek Misiurewicz (Warsaw University of Technology, Warsaw, Poland) | ||||
16:30 | - | 16:50 | Treatment of SAR-GMTI Data Using Distributed Compressed Sensing | |
Ludger Prünte (Fraunhofer-FHR, Wachtberg, Germany) | ||||
16:50 | - | 17:10 | Adaptive Clutter Suppression for Airborne Random PRI Radar Based on Improved Compressed Sensing | |
Zhen Liu (National University of Defense Technology, Changsha, China), Hongqiang Wang (National University of Defense Technology, Changsha, China), Yuliang Qin (National University of Defense Technology, Changsha, China), Xiang Li (National University of Defense Technology, Changsha, China) | ||||
17:10 | - | 17:30 | Spatial Compressive Sensing Bias Analysis in Non-Gaussian DOA EstimationProblems | |
Igal Bilik (General Motors Advanced Technical Center, Israel), Tom Northardt (MIKEL Inc, Middletown, RI, USA), Yuri Abramovich (WR Systems Ltd., Fairfax, VA, USA) | ||||
17:30 | - | 17:50 | Robust Delay-Doppler Reconstruction of Sparse Radar Scenes | |
Oguzhan Teke (Bilkent University, Ankara, Turkey), Ali Cafer Gurbuz (TOBB University of Economics and Technology, Ankara, Turkey), Orhan Arikan (Bilkent University, Ankara, Turkey) | ||||
Wednesday, 16. May 2012 | ||||
Foyer | Hall 1 | |||
Session A.8 MIMO Radar | ||||
8:30 | - | 8:50 | Investigation on Microwave Staring Correlation Imaging and Image Quality Assessment Method | |
Yong-sheng Zhou (Chinese Academy of Sciences , Beijing, China), Qi Wang (Chinese Academy of Sciences, Beijing, China), Ling-ling Ma (Chinese Academy of Sciences, Beijing, China), Ling-li Tang (Chinese Academy of Sciences, Beijing, China), Chuan-rong Li (Chinese Academy of Sciences, Beijing, China) | ||||
8:50 | - | 9:10 | Radar Mapping of Building Structures Applying Sparse Reconstruction | |
Reinier Tan (TNO, The Hague, The Netherlands), Jacco de Wit (TNO, The Hague, The Netherlands), Wim van Rossum (TNO, The Hague, The Netherlands) | ||||
9:10 | - | 9:30 | Sparse MIMO Array GPR Based on Compressed Sensing | |
Jungang Yang (National University of Defense Technology, Changsha 410073, China), Tian Jin (National University of Defense Technology, Changsha 410073, China), Xiaotao Huang (National University of Defense Technology, Changsha 410073, China), Ning Chu (CNRS-SUPELEC-Univ., France), Hongqiang Wang (National University of Defense Technology, Changsha 410073, China) | ||||
9:30 | - | 9:50 | Target Detection with a Distributed WLAN Radar Network using Compressive Sensing | |
Matthias Weiß (Fraunhofer-FHR, Wachtberg, Germany) | ||||
9:50 | - | 10:10 | Compressive Sensing for Monostatic MIMO Chaotic Radar | |
Meng Yang (Nanjing University of Aeronautics and Astronautics, Nanjing, China), Gong Zhang (Nanjing University of Aeronautics and Astronautics, Nanjing, China) | ||||
10:10 | - | 10:40 | Coffee Break (coffee will be served in foyer) | |
Session A.9 CS in Acoustic and Sonar | ||||
10:40 | - | 11:00 | Bayesian compressed sensing in nearfield wideband acoustic imaging | |
Ning Chu (CNRS-SUPELEC, Paris, France), Ali Mohammad-Djafari (CNRS-SUPELEC, Paris, France), Jose Picheral (SUPLELEC, Gif-sur-Yvette, France) | ||||
11:00 | - | 11:20 | A Deterministic Filterbank Compressive Sensing Model for Active Remote Sensing | |
David A. Hague (University of Massachusetts Dartmouth, North Dartmouth, MA, USA), John R. Buck (University of Massachusetts Dartmouth, North Dartmouth, MA, USA), Igal Bilik (University of Massachusetts Dartmouth, North Dartmouth, MA, USA) | ||||
11:20 | - | 11:40 | Compressed Statistical Testing and Application to Radar | |
Hsieh-Chung Chen (Harvard University, Cambridge, MA, USA), H. T. Kung (Harvard University, Cambridge, MA, USA), Michael C. Wicks (University of Dayton, Dayton, OH, USA) | ||||
11:40 | - | 12:00 | High-Resolution Range-Doppler Imaging by Coherent Block-Sparse Estimation | |
Bruno Demissie (Fraunhofer-FKIE, Germany) | ||||
12:00 | - | 13:30 | Lunch Break (lunch will be served in foyer) | |
Session A.10 Other Applications of CS | ||||
13:30 | - | 13:50 | Reconstruction of the reflectivity density by wavelet transforms | |
Stephan Dahlke (University of Marburg, Germany) | ||||
13:50 | - | 14:10 | Applications of Distributed Compressive Sensing in Multi-Channel Synthetic Aperture Radar | |
Zhang Bingchen (Chinese Academy of Sciences, Beijing, China), Zhang Zhe (Chinese Academy of Sciences, Beijing, China), Hong Wen (Chinese Academy of Sciences, Beijing, China), Wu Yirong (Chinese Academy of Sciences, Beijing, China) | ||||
14:10 | - | 14:30 | Reliable Sub-Nyquist Wideband Spectrum Sensing Based on Randomised Sampling | |
Bashar I. Ahmad (Imperial College London, United Kingdom) | ||||
14:30 | - | 14:50 | Overview of the present State of the Art in Pulse Compression | |
Franz-Xaver Hofele (Cassidian, Ulm, Germany) | ||||
14:50 | - | 15:10 | Closing Remarks | |
15:10 | End of Workshop |
Liked this entry ? subscribe to Nuit Blanche's feed, there's more where that came from. You can also subscribe to Nuit Blanche by Email, explore the Big Picture in Compressive Sensing or the Matrix Factorization Jungle and join the conversations on compressive sensing, advanced matrix factorization and calibration issues on Linkedin.
No comments:
Post a Comment