08:00 – 09:00 | Registration and reception | ||
09:00 – 10:15 | Prof. Carlos Guestrin, GraphLab Inc. & University of Washington:Large Scale Machine Learning and Graphs Slides (pptx) | ||
10:15 – 10:45 | Prof. Joe Hellerstein – Professor, UC Berkeley and Co-Founder/CEO, Trifacta - Productivity for Data Analysts: Visualization, Intelligence and ScaleSlides (pdf) | ||
10:45 – 11:05 | Coffee Break | ||
11:05 – 11:35 | Prof. Mark Oskin, University of Washington Grappa graph engine. | ||
11:35 – 12:05 | Prof. Christopher Re, University of Wisconsin-Madison The Thorn in the Side of Big Data: too few artists | ||
12:05 – 12:25 | Prof. S V N Vishwanathan, Purdue NOMAD: Non-locking stOchastic Multi-machine algorithm for Asynchronous and Decentralized matrix factorization Slides (pdf) | ||
12:25 – 12:45 | Prof. Michael Mahoney, Stanford Randomized regression in parallel and distributed environments | ||
12:45 – 14:00 | Lunch sponsored by LexisNexis Jonathan Stephenson – LexisNexis - Discovering Structure in Crowd Behaviors | ||
14:00 – 14:30 | Dr. Theodore Willke, Intel LabsI ntel GraphBuilder 2.0 | ||
14:30 – 14:50 | Dr. Avery Ching, FacebookGraph Processing at Facebook Scale | ||
14:50 – 15:10 | Prof. Vahab Mirrokni, Google - Large-scale Graph Clustering in MapReduce and Beyond | ||
15:10 – 15:30 | Dr. Derek Murray , Microsoft Research- Incremental, iterative and interactive data analysis with NaiadSlides (pdf) | ||
15:45 – 16:05 | Dr. Pankaj Gupta, Twitter – WTF: The Who to Follow Service at Twitter | ||
16:05 – 16:25 | Aapo Kyrola, CMU - What can you do with GraphChi – what’s new? Slides (pptx) | ||
16:25 – 16:45 | Dr. Lei Tang – Walmart Labs - Adaptive User Segmentation for Recommendation | ||
16:45 – 17:05 | Molham Aref, LogicBlox - Datalog as a foundation for probabilistic programming | ||
17:05 – 19:00 | Poster & Demo session | Poster & demo session social hour beer & snacks is sponsored by Yelp!Posters:
Demos:
|
Liked this entry ? subscribe to Nuit Blanche's feed, there's more where that came from. You can also subscribe to Nuit Blanche by Email, explore the Big Picture in Compressive Sensing or the Matrix Factorization Jungle and join the conversations on compressive sensing, advanced matrix factorization and calibration issues on Linkedin.
No comments:
Post a Comment